<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>memsstar</title>
	<atom:link href="http://www.memsstar.com/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.memsstar.com/news</link>
	<description></description>
	<lastBuildDate>Tue, 30 Apr 2013 18:19:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Analog Devices Recognizes memsstar with 12th Annual Supplier Excellence Award</title>
		<link>http://www.memsstar.com/news/?p=211</link>
		<comments>http://www.memsstar.com/news/?p=211#comments</comments>
		<pubDate>Fri, 26 Apr 2013 17:25:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.memsstar.com/news/?p=211</guid>
		<description><![CDATA[Release date- 25042013 &#8211; Norwood, MA &#8211; Analog Devices, Inc. (ADI), a global leader in high-performance semiconductors for signal processing applications, honored 10 companies with the 12th Annual Supplier Excellence Awards during a ceremony held in Hong Kong recently. An &#8230; <a href="http://www.memsstar.com/news/?p=211"> </a>]]></description>
			<content:encoded><![CDATA[<p>Release date- 25042013 &#8211; Norwood, MA &#8211; Analog Devices, Inc. (ADI), a global leader in high-performance semiconductors for signal processing applications, honored 10 companies with the 12th Annual Supplier Excellence Awards during a ceremony held in Hong Kong recently.</p>
<p>An additional three suppliers will receive their ADI Supplier Excellence Award locally. The 13 suppliers were selected from among the more than 2,000 companies that contribute to ADI&#8217;s global semiconductor manufacturing operations.<br />
<span id="more-211"></span><br />
&#8216;The 2012 ADI Supplier Excellence Award acknowledges 13 companies for outstanding adherence to rigorous manufacturing standards, supply continuity and service. Our strategic suppliers are vital to ADI&#8217;s mission to deliver high-performance signal processing products. We congratulate the 2012 Supplier Excellence Awards winners for their innovation and responsiveness.&#8217; said Vince Simonelli, director of global purchasing, Analog Devices. </p>
<p><a href='http://www.electroiq.com/semiconductors/2013/04/27/analog-devices-recognizes-13-strategic-suppliers-for-excellence-in-quality-reliability-and-support.html' target="_blank" rel='Read Article'>Read the rest of the article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.memsstar.com/news/?feed=rss2&#038;p=211</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>memsstar Appoints Tony McKie as CEO to Drive Expansion In Semiconductor and MEMS Markets</title>
		<link>http://www.memsstar.com/news/?p=208</link>
		<comments>http://www.memsstar.com/news/?p=208#comments</comments>
		<pubDate>Tue, 09 Apr 2013 16:37:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.memsstar.com/news/?p=208</guid>
		<description><![CDATA[LIVINGSTON, Scotland – April 9, 2013 &#8211; memsstar Limited, a leading provider of etch and deposition equipment and technology solutions to manufacturers of semiconductors and micro-electrical mechanical systems (MEMS), today announced the appointment of Tony McKie as its new chief &#8230; <a href="http://www.memsstar.com/news/?p=208"> </a>]]></description>
			<content:encoded><![CDATA[<p><strong>LIVINGSTON, Scotland – April 9, 2013  &#8211;</strong> memsstar Limited, a leading provider of etch and deposition equipment and technology solutions to manufacturers of semiconductors and micro-electrical mechanical systems (MEMS), today announced the appointment of Tony McKie as its new chief executive officer (CEO). McKie is tasked with capitalising on the company’s experience and reputation in the semiconductor and MEMS markets to drive its growth.<br />
<span id="more-208"></span><br />
“memsstar is poised to take advantage of the significant growth potential of the MEMS and remanufactured semiconductor equipment markets,” said Peter Connock, chairman of the board of memsstar. &#8220;Both MEMS and remanufactured equipment are forecast to see continuing growth over the next few years. Tony, with his industry experience and in-depth knowledge of technology, is ideally suited to ensure we maximize our opportunities in these markets. We look to Tony to advance our MEMS technology beyond our present capabilities and drive our efforts to expand our remanufactured equipment and services business.”</p>
<p>Europe remains a centre for semiconductor technology development in emerging applications along with the cost-effective manufacture of legacy products, both of which benefit from production-ready remanufactured legacy semiconductor processing equipment – a market poorly supported by conventional suppliers. Under McKie&#8217;s guidance, memsstar will expand its portfolio of process capabilities and services to better supply the needs of its customers.</p>
<p>At the same time, single wafer dry release etch is seeing global adoption by the leading advanced MEMS manufacturers to overcome the process challenges associated with traditional wet etch and batch etch processes. memsstar&#8217;s proprietary sacrificial vapour release etch technology is market-proven and positioned to take advantage of emerging requirements for MEMS manufacturing.</p>
<p>“Tony has been a key resource as the company has developed,&#8221; said Andrew Elder, non-executive director representing Albion Ventures. &#8220;His extensive knowledge of the industry, together with his vision for ongoing development and expansion, makes him the obvious choice to lead the company through its next stage of growth.”</p>
<p>As one of memsstar’s founders, McKie was responsible for developing the memsstar range of technology products and managing business development activities for the single wafer release etch platforms. He brings an extensive background in semiconductor equipment manufacturing through prior management roles at Electrotech, Lam Research and Applied Materials. </p>
<p>memsstar Limited</p>
<p>Founded in 2003, memsstar Limited is a leading provider of deposition and etch equipment and technology products &#038; services to manufacturers of semiconductors and micro-electrical mechanical systems (MEMS). The company’s remanufactured etch and deposition equipment and it&#8217;s proprietary technology solutions support the European semiconductor market and the global MEMS market. memsstar delivers proprietary process technology and equipment to help the MEMS industry meet the challenges of developing and manufacturing increasingly complex and integrated MEMS devices. ISO 9001 certified, memsstar is recognized for its remanufacturing excellence, technology development, process guarantees, as well as extensive service capabilities to support its full range of OEM and remanufactured equipment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.memsstar.com/news/?feed=rss2&#038;p=208</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEMS Business Forum 2013</title>
		<link>http://www.memsstar.com/news/?p=184</link>
		<comments>http://www.memsstar.com/news/?p=184#comments</comments>
		<pubDate>Tue, 02 Apr 2013 18:57:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.memsstar.com/news/?p=184</guid>
		<description><![CDATA[Thursday, May 23, 2013
Holiday Inn
San Jose, CA <a href="http://www.memsstar.com/news/?p=184"> </a>]]></description>
			<content:encoded><![CDATA[<p> Thursday, May 23, 2013<br />
Holiday Inn<br />
San Jose, CA<br />
<span id="more-184"></span><br />
<a href="http://memsforum2013.com/index.html" target="_blank" ><img src="http://www.memsstar.com/news/wp-content/uploads/2013/04/memsForum-250x45.jpg" alt="" title="memsForum" width="250" height="45" class="size-medium wp-image-193" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.memsstar.com/news/?feed=rss2&#038;p=184</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEPTEC&#8217;s 11th Annual MEMS Symposium</title>
		<link>http://www.memsstar.com/news/?p=180</link>
		<comments>http://www.memsstar.com/news/?p=180#comments</comments>
		<pubDate>Tue, 02 Apr 2013 18:55:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.memsstar.com/news/?p=180</guid>
		<description><![CDATA[Wednesday, May 22, 2013
Holiday Inn
San Jose, CA <a href="http://www.memsstar.com/news/?p=180"> </a>]]></description>
			<content:encoded><![CDATA[<p>Wednesday, May 22, 2013<br />
Holiday Inn<br />
San Jose, CA<br />
<span id="more-180"></span><br />
<a href="http://meptec.org/meptec11thannual.html" target="_blank" ><img src="http://www.memsstar.com/news/wp-content/uploads/2013/04/meptec.png" alt="" title="meptec" width="208" height="95" class="size-full wp-image-181" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.memsstar.com/news/?feed=rss2&#038;p=180</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMM International Article &#124; The Benefits of Vapor Phase Release Etch for MEMS Manufacturing an Interview with Tony McKie, General Manager, memsstar ltd</title>
		<link>http://www.memsstar.com/news/?p=172</link>
		<comments>http://www.memsstar.com/news/?p=172#comments</comments>
		<pubDate>Fri, 22 Feb 2013 20:59:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.memsstar.com/news/?p=172</guid>
		<description><![CDATA[WHERE DOES MEMSSTAR COME IN IN THE MEMS MANUFACTURING SPACE? memsstar is a key original equipment manufacturer (OEM), supplying etch and deposition equipment to the MEMS manufacturing industry. Beyond equipment, we deliver advanced process capability to enable MEMS designers to &#8230; <a href="http://www.memsstar.com/news/?p=172"> </a>]]></description>
			<content:encoded><![CDATA[<p>WHERE DOES MEMSSTAR COME IN IN THE MEMS MANUFACTURING SPACE?<br />
memsstar is a key original equipment manufacturer (OEM), supplying etch and deposition equipment to the MEMS manufacturing industry. Beyond equipment, we deliver advanced process capability to enable MEMS designers to create MEMS structures without limitations. Due to poor process capability in the past, MEMS designers have had to adapt and modify their designs to accommodate these process inadequacies. Ultimately, this results in the MEMS structure being compromised in some way. As a global systems and technology supplier, our mission is to facilitate the successful transition to integrated dry processing, as well as from R&#038;D to high volume manufacturing.<br />
<span id="more-172"></span><br />
As an expert in MEMS etch and surface coatings, memsstar offers the expertise, experience and know-how to deliver a full range of equipment that provides a true path from R&#038;D to production. Our MEMS offering combines a blend of next- generation proprietary release etch and coatings technologies and proprietary as well as repurposed semiconductor equipment. This range of offerings ensures we can offer a full suite of etch and deposition solutions to enable MEMS development and production ready manufacturing.</p>
<p><a href='http://www.memsstar.com/news/wp-content/uploads/2013/02/CMM-International.pdf' target="_blank" rel='CMM International Article'>Read the rest of the article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.memsstar.com/news/?feed=rss2&#038;p=172</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit memsstar in booth #3733 at SEMICON China, March 19 &#8211; 21, 2013</title>
		<link>http://www.memsstar.com/news/?p=165</link>
		<comments>http://www.memsstar.com/news/?p=165#comments</comments>
		<pubDate>Fri, 22 Feb 2013 20:49:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.memsstar.com/news/?p=165</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.semiconchina.org/" target="_blank" rel="semicon china"><img src="http://www.memsstar.com/news/wp-content/uploads/2013/02/semiconChina-250x101.jpg" alt="" title="semiconChina" width="250" height="101" class="alignnone size-medium wp-image-166" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.memsstar.com/news/?feed=rss2&#038;p=165</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>memsstar Receives Multiple MEMS Etch R&amp;D System Orders in Asia; Sells First memsstar® Systems in Korea and India</title>
		<link>http://www.memsstar.com/news/?p=161</link>
		<comments>http://www.memsstar.com/news/?p=161#comments</comments>
		<pubDate>Tue, 29 Jan 2013 16:18:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.memsstar.com/news/?p=161</guid>
		<description><![CDATA[LIVINGSTON, Scotland – January 29, 2013 &#8211; memsstar Limited, a leading provider of etch and deposition equipment and technology solutions to manufacturers of semiconductors and micro-electrical mechanical systems (MEMS), today announced two strategic etch system order wins from new MEMS &#8230; <a href="http://www.memsstar.com/news/?p=161"> </a>]]></description>
			<content:encoded><![CDATA[<p><strong>LIVINGSTON, Scotland – January 29, 2013 &#8211;</strong> memsstar Limited, a leading provider of etch and deposition equipment and technology solutions to manufacturers of semiconductors and micro-electrical mechanical systems (MEMS), today announced two strategic etch system order wins from new MEMS customers in Asia. memsstar recently shipped its memsstar<sup>®</sup> R&amp;D system to manufacturing customers in Korea and India for use in MEMS research and development, representing the first memsstar etch release system orders from these countries.<br />
<span id="more-161"></span><br />
The R&amp;D tool was selected by both customers for vapor phase isotropic etching of silicon for MEMS structures to support their new product development efforts. In addition to being ideally suited to R&amp;D applications, all memsstar’s processes are scalable for volume manufacturing using the same processing techniques, offering a seamless process transfer and lower cost of ownership from R&amp;D through to full scale production.</p>
<p>“Our proprietary memsstar systems are aggressively positioned for growth, delivering critical technological differentiators to customers engaged in MEMS etch release and surface coatings,” said Tony McKie, general manager of memsstar, Ltd. “Our advanced process capability is key to minimizing process limitations, in turn driving the next generation of structures for our customers. These new orders mark our entry into two important MEMS markets in Asia and reflect our ability to deliver and support our technology around the world.”</p>
<p>memsstar’s patented process is compatible with the widest wide range of metals – especially Al/alloy and other metals commonly used in MEMS mirrors and electrical contacts, while the single wafer processing platform guarantees excellent release etch repeatability with a wide process window to maximize performance and yield. memsstar’s dry release etch process using hydrogen fluoride (HF), or xenon difluoride (XeF<sub>2</sub>), is unique because of its ability to eliminate stiction in a single process.<br />
memsstar processes are stable with excellent repeatability, tunable etch rates, high uniformity and selectivity. Coupled with the system’s unique endpoint capability and thermal control of the wafer during the sacrificial etch process, memsstar systems ensure that each wafer receives the same etch process across a wide process window. The combination of these features allows customers to achieve high yield, highly repeatable processing to drive down manufacturing costs.</p>
<p>To learn more about memsstar’s etch release and surface coating processing capabilities, please visit memsstar at SEMICON Korea 2013 from January 30 to February 1, where they will exhibit with SEMI-ENCE in booth 4635.</p>
<p>About memsstar Limited</p>
<p>Founded in 2003, memsstar Limited is a leading provider of deposition and etch equipment and technology solutions to manufacturers of semiconductors and micro-electrical mechanical systems (MEMS). The company’s remanufactured etch and deposition equipment and it&#8217;s proprietary technology solutions support the European semiconductor market and the global MEMS market. memsstar delivers proprietary process technology and equipment to help the MEMS industry meet the challenges of developing and manufacturing increasingly complex and integrated MEMS devices. ISO 9001 certified, memsstar is recognized for its remanufacturing excellence, technology development, process guarantees, as well as extensive service capabilities to support its full range of OEM and remanufactured equipment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.memsstar.com/news/?feed=rss2&#038;p=161</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013: MEMS devices better, faster, smaller</title>
		<link>http://www.memsstar.com/news/?p=154</link>
		<comments>http://www.memsstar.com/news/?p=154#comments</comments>
		<pubDate>Wed, 09 Jan 2013 16:16:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.memsstar.com/news/?p=154</guid>
		<description><![CDATA[At the moment, the MEMS industry is experiencing tremendous growth, driven largely by numerous consumer electronics products whose MEMS components, both multiple and varied, are finding their way into people's everyday life. Whereas before a phone had a single microphone, today’s high-end smart phones may have as may as three microphones for noise suppression using advanced beam forming audio techniques. This and other high-end consumer applications for devices such as accelerometers, gyroscopes, and MEMS oscillators are the likely drivers in analysts’ predictions for a 15 percent compound annual growth rate (CAGR) over the next five years. <a href="http://www.memsstar.com/news/?p=154"> </a>]]></description>
			<content:encoded><![CDATA[<p>At the moment, the MEMS industry is experiencing tremendous growth, driven largely by numerous consumer electronics products whose MEMS components, both multiple and varied, are finding their way into people&#8217;s everyday life. Whereas before a phone had a single microphone, today’s high-end smart phones may have as may as three microphones for noise suppression using advanced beam forming audio techniques. This and other high-end consumer applications for devices such as accelerometers, gyroscopes, and MEMS oscillators are the likely drivers in analysts’ predictions for a 15 percent compound annual growth rate (CAGR) over the next five years.<span id="more-154"></span></p>
<p><img class="alignleft" src="http://www.electroiq.com/content/dam/eiq/online-articles/2013/01/McKie_web2.jpg" alt="" width="198" height="263" />This growth in end-user devices has filtered down to the manufacturers and equipment suppliers, challenging them to provide more efficient and cost effective means to manufacturing at the component level. Low cost has always been a major consideration in the manufacturing of MEMS devices and now there is the added complexity of increasingly sophisticated devices. Any consumer market is price driven with increasing levels of competition between component manufacturers, so, to be competitive, manufacturers need to employ standard techniques where possible with a manufacturing process that provides high yields.</p>
<p>This need to provide increased process capability and performance has now reached equipment suppliers, who must provide more advanced processes to allow manufacturers to design and manufacture their structures in a cost effective manner with consistently high yields. In addition, advanced process monitoring is a critical differentiator that ensures processes are stable and predictable, minimizing testing and ensuring high yield for a given manufacturing step.</p>
<p>One new application on the horizon for MEMS devices is autofocus, and its potential to drive the MEMS market has yet to be determined. We also see significant potential coming from the area of energy harvesting. As devices are continually designed with more and more components, the need for low power components becomes a high priority issue, as consumers will no longer accept a short battery lifetime between charges. One method to accommodate the higher power requirements would be to employ energy harvesting techniques to further extend battery lifetime of devices.</p>
<p>In the end, while the consumer market continues to evolve and the demand for better, faster, smaller increases even further, MEMS should continue to grow and find success as they are designed into more and more devices.</p>
<p><a href=" http://www.electroiq.com/articles/sst/2013/01/2013--mems-devices-better-faster-smaller.html" target="_blank">View article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.memsstar.com/news/?feed=rss2&#038;p=154</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit memsstar in booth #4636 at SEMICON Korea, January 30 &#8211; February 1, 2013</title>
		<link>http://www.memsstar.com/news/?p=149</link>
		<comments>http://www.memsstar.com/news/?p=149#comments</comments>
		<pubDate>Tue, 08 Jan 2013 16:49:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.memsstar.com/news/?p=149</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.semiconkorea.org/en/" target="_blank"><img src="http://www.memsstar.com/news/wp-content/uploads/2013/01/news_pic.jpg" alt="" title="news_pic" width="265" height="165" class="alignnone size-full wp-image-150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.memsstar.com/news/?feed=rss2&#038;p=149</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit memsstar at: 1st National Conference on Micro and Nano Manufacturing</title>
		<link>http://www.memsstar.com/news/?p=144</link>
		<comments>http://www.memsstar.com/news/?p=144#comments</comments>
		<pubDate>Tue, 08 Jan 2013 16:42:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.memsstar.com/news/?p=144</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://cmti-india.net/?q=news_nationalconf" target="blank"><img src="http://www.memsstar.com/news/wp-content/uploads/2013/01/Home.png" alt="" title="Home" width="295" height="65" class="alignnone size-full wp-image-145" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.memsstar.com/news/?feed=rss2&#038;p=144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
